Name | Country code |
---|---|
Thailand | THA |
Topic | Vocabulary | URI |
---|---|---|
consumption/consumer behaviour [1.1] | CESSDA | http://www.nesstar.org/rdf/common |
economic conditions and indicators [1.2] | CESSDA | http://www.nesstar.org/rdf/common |
income, property and investment/saving [1.5] | CESSDA | http://www.nesstar.org/rdf/common |
EDUCATION [6] | CESSDA | http://www.nesstar.org/rdf/common |
housing [10.1] | CESSDA | http://www.nesstar.org/rdf/common |
Name | Affiliation |
---|---|
National Statistical Office | Ministry of Information and Communication Technology |
Name |
---|
Government of the Kingdom of Thailand |
Start | End |
---|---|
2009-01 | 2009-12 |
Name | Affiliation | URL |
---|---|---|
Director General | National Statistical Office | http://web.nso.go.th/index.htm |
Name | Affiliation | URL | |
---|---|---|---|
Information Services | National Statistical Office | services@nso.go.th | http://web.nso.go.th/index.htm |
Name | Affiliation | Role |
---|---|---|
Olivier Dupriez | World Bank | Conversion to DDI |
Gaye Parcon | Accelerated Data Program Asia | Documenter |