ORGI Census 2011 Tables |
PC11_C20 |
Source |
---|
Population Census 2011 |
Start year | End year |
---|---|
2011 | 2011 |
Name | Maintainer |
---|---|
Population Enumeration Data (Final Population) - Data on Disability | ORGI |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | http://censusindia.gov.in/ |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | http://censusindia.gov.in/ |
Name | code |
---|---|
English | EN |
Variable name | Label |
---|---|
ID_state | State |
Area of residence | |
HS_Q04 | Age-group |
HS_Q03 | Sex |
HS_Q03 | Male |
HS_Q03 | Female |
HS_Q09b | Type of disability |
HS_Q09 | Total disabled persons |
HS_Q09b | Disability in seeing |
HS_Q09b | Disability in hearing |
HS_Q09b | Disability in speech |
HS_Q09b | Disability in movement |
HS_Q09b | Mental retardation |
HS_Q09b | Mental illness |
HS_Q09b | Any other disability |
HS_Q09c | Multiple disabilities |
Variable name | Label |
---|---|
Urban | |
Rural | |
HS_Q04 | 0-4 |
HS_Q04 | 5-9 |
HS_Q04 | 10-19 |
HS_Q04 | 20-29 |
HS_Q04 | 30-39 |
HS_Q04 | 40-49 |
HS_Q04 | 50-59 |
HS_Q04 | 60-69 |
HS_Q04 | 70-79 |
HS_Q04 | 80-89 |
HS_Q04 | 90+ |
HS_Q04 | Age Not Stated |
Name |
---|
urban |
rural |
age |
disability |
seeing |
hearing |
speech |
movement |
mental retardation |
mental illness |
handicap |
Name |
---|
disabilities |
Location name | Location code | Type |
---|---|---|
Kerala | 32 | State |
Kasaragod | 588 | District |
Kannur | 589 | District |
Wayanad | 590 | District |
Kozhikode | 591 | District |
Malappuram | 592 | District |
Palakkad | 593 | District |
Thrissur | 594 | District |
Ernakulam | 595 | District |
Idukki | 596 | District |
Kottayam | 597 | District |
Alappuzha | 598 | District |
Pathanamthitta | 599 | District |
Kollam | 600 | District |
Thiruvananthapuram | 601 | District |