ORGI Census 2011 Tables |
PC11_C16 |
URL | Description |
---|---|
http://www.censusindia.gov.in/2011census/C-16/DDW-C16-STMT-MDDS-2600.xlsx | Table C-16 - MS-Excel file |
http://www.censusindia.gov.in/2011Census/Language_MTs.html | Table page: C-16 |
http://www.censusindia.gov.in/2011census/C-16.html | Series page: Population Enumeration / Language Data |
Source |
---|
Population Census 2011 |
Start year | End year |
---|---|
2011 | 2011 |
Name | Maintainer | URI |
---|---|---|
Data on Language and Mother Tongue | ORGI | http://www.censusindia.gov.in/2011census/population_enumeration.html |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | http://censusindia.gov.in/ |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | http://censusindia.gov.in/ |
Name | code |
---|---|
English | EN |
Variable name | Label |
---|---|
Area name | |
Area of residence (urban / rural) | |
HS_Q10 | Mother tongue (code and name) |
HS_Q03 | Sex (male / female / total) |
Variable name | Label |
---|---|
HS_Q10 | 1 ASSAMESE |
HS_Q10 | Assamese |
HS_Q10 | 2 BENGALI |
HS_Q10 | Bengali |
HS_Q10 | Chakma |
HS_Q10 | 2 Others |
HS_Q10 | 3 BODO |
HS_Q10 | Bodo/Boro |
HS_Q10 | 4 DOGRI |
HS_Q10 | Dogri |
HS_Q10 | 5 GUJARATI |
HS_Q10 | Gujarati |
HS_Q10 | Saurashtra/Saurashtri |
HS_Q10 | 5 Others |
HS_Q10 | 6 HINDI |
HS_Q10 | Awadhi |
HS_Q10 | Baghati/Baghati Pahari |
HS_Q10 | Bagheli/Baghel Khandi |
HS_Q10 | Banjari |
HS_Q10 | Bhagoria |
HS_Q10 | Bharmauri/Gaddi |
HS_Q10 | Bhojpuri |
HS_Q10 | Brajbhasha |
HS_Q10 | Bundeli/Bundel khandi |
HS_Q10 | Chhattisgarhi |
HS_Q10 | Garhwali |
HS_Q10 | Gojri/Gujjari/Gujar |
HS_Q10 | Haryanvi |
HS_Q10 | Hindi |
HS_Q10 | Jaunpuri/Jaunsari |
HS_Q10 | Khari Boli |
HS_Q10 | Khortha/Khotta |
HS_Q10 | Kumauni |
HS_Q10 | Magadhi/Magahi |
HS_Q10 | Malvi |
HS_Q10 | Marwari |
HS_Q10 | Mewari |
HS_Q10 | Nagpuria |
HS_Q10 | Nimadi |
HS_Q10 | Pahari |
HS_Q10 | Rajasthani |
HS_Q10 | Sadan/Sadri |
HS_Q10 | Surjapuri |
HS_Q10 | 6 Others |
HS_Q10 | 7 KANNADA |
HS_Q10 | Kannada |
HS_Q10 | Kuruba/Kurumba |
HS_Q10 | 7 Others |
HS_Q10 | 8 KASHMIRI |
HS_Q10 | Kashmiri |
HS_Q10 | 9 KONKANI |
HS_Q10 | Konkani |
HS_Q10 | Malwani |
HS_Q10 | 9 Others |
HS_Q10 | 10 MAITHILI |
HS_Q10 | Maithili |
HS_Q10 | Thati |
HS_Q10 | Tharu |
HS_Q10 | 11 MALAYALAM |
HS_Q10 | Malayalam |
HS_Q10 | 11 Others |
HS_Q10 | 12 MANIPURI |
HS_Q10 | Manipuri |
HS_Q10 | 13 MARATHI |
HS_Q10 | Koli |
HS_Q10 | Marathi |
HS_Q10 | 13 Others |
HS_Q10 | 14 NEPALI |
HS_Q10 | Nepali |
HS_Q10 | 15 ODIA |
HS_Q10 | Odia |
HS_Q10 | 15 Others |
HS_Q10 | 16 PUNJABI |
HS_Q10 | Punjabi |
HS_Q10 | 17 SANSKRIT |
HS_Q10 | Sanskrit |
HS_Q10 | 18 SANTALI |
HS_Q10 | Karmali |
HS_Q10 | Santali |
HS_Q10 | 19 SINDHI |
HS_Q10 | Kachchhi |
HS_Q10 | Sindhi |
HS_Q10 | 20 TAMIL |
HS_Q10 | Tamil |
HS_Q10 | 21 TELUGU |
HS_Q10 | Telugu |
HS_Q10 | Vadari |
HS_Q10 | 22 URDU |
HS_Q10 | Urdu |
HS_Q10 | 22 Others |
HS_Q10 | 23 ADI |
HS_Q10 | Adi |
HS_Q10 | 30 BHILI/BHILODI |
HS_Q10 | Bhili/Bhilodi |
HS_Q10 | Chodhari |
HS_Q10 | Dhodia |
HS_Q10 | Gamti/Gavit |
HS_Q10 | Kokna/Kokni/Kukna |
HS_Q10 | Varli |
HS_Q10 | Vasava |
HS_Q10 | Wagdi |
HS_Q10 | 30 Others |
HS_Q10 | 32 BHUMIJ |
HS_Q10 | 32 Others |
HS_Q10 | 40 ENGLISH |
HS_Q10 | English |
HS_Q10 | 44 GONDI |
HS_Q10 | Gondi |
HS_Q10 | 48 HO |
HS_Q10 | Ho |
HS_Q10 | Lohara |
HS_Q10 | 52 KARBI/MIKIR |
HS_Q10 | Karbi/Mikir |
HS_Q10 | 53 KHANDESHI |
HS_Q10 | Ahirani |
HS_Q10 | Dangi |
HS_Q10 | Khandeshi |
HS_Q10 | 54 KHARIA |
HS_Q10 | Kharia |
HS_Q10 | 56 KHEZHA |
HS_Q10 | 56 Others |
HS_Q10 | 62 KODA/KORA |
HS_Q10 | Koda/Kora |
HS_Q10 | 64 KOM |
HS_Q10 | Kom |
HS_Q10 | 72 KURUKH/ORAON |
HS_Q10 | Kurukh/Oraon |
HS_Q10 | 87 MIRI/MISHING |
HS_Q10 | Miri/Mishing |
HS_Q10 | 91 MUNDA |
HS_Q10 | Munda |
HS_Q10 | 92 MUNDARI |
HS_Q10 | Mundari |
HS_Q10 | 114 THADO |
HS_Q10 | Thado |
HS_Q10 | 116 TRIPURI |
HS_Q10 | Kokbarak |
HS_Q10 | 117 TULU |
HS_Q10 | Tulu |
HS_Q10 | 117 Others |
HS_Q10 | 124 OTHERS |
Name |
---|
urban |
rural |
language |
mother tongue |
Name |
---|
language |
Location name | Location code | Type |
---|---|---|
Dadra and Nagar Haveli | 26 | State |
Dadra and Nagar Haveli | 496 | District |
Name | Affiliation | Role |
---|---|---|
OD | World Bank, Development Data Group | Metadata generation |