Name | Country code |
---|---|
Bhutan | BTN |
Topic |
---|
Population Census |
Education |
Health |
Labour and Employment |
Migration |
Housing Characteristics |
Name | Affiliation |
---|---|
Office of the Census Commissioner | Royal Government of Bhutan |
Name | Abbreviation |
---|---|
Royal Government of Bhutan | RGoB |
United Nation Population Fund | UNFPA |
Name | Affiliation | Role |
---|---|---|
Sherubtse College | Royal Government of Bhutan | Enumerator |
National Institute of Education | Royal Government of Bhutan | Enumerator |
Natural Resources Training Institute | Royal Government of Bhutan | Enumerator |
Royal Institute of Management | Royal Government of Bhutan | Enumerator |
Royal Bhutan Institute of Technology | Royal Government of Bhutan | Enumerator |
All Ministries, Departments and Dzongkhag Administrations | Royal Government of Bhutan | Enumerator |
Start | End |
---|---|
2005-05-30 | 2005-05-31 |
Name | Abbreviation | Affiliation |
---|---|---|
Teachers | Teachers | Royal Government of Bhutan |
Renewable Natural Resource- Extension Workers | RNR | Royal Government of Bhutan |
Health Workers | HW | Royal Government of Bhutan |
Non-Formal Education instructors | NFE | Royal Government of Bhutan |
Volunteers from various sectors | VH | Royal Government of Bhutan |
Students from Institutes (Sherubtse college, NIE, NRTI, RBIT, RIM,etc) |
Name | Affiliation | URL | |
---|---|---|---|
Chief,Survey and Data Processing Division | National Statistics Bureau | psangay@gmail.com | www.nsb.gov.bt |
Name | Affiliation | URL | |
---|---|---|---|
Chief Statistical Officer, Survey and Data Processing Division | NSB | psangay@gmail.com | www.nsb.gov.bt |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
PHCB Team (Cheda,Dawa and Nisha Pradhan) | PHCB Team | National Statistics Bureau | PHCB DDI documentation |