Name | Country code |
---|---|
Pakistan | PAK |
Topic | Vocabulary | URI |
---|---|---|
employment [3.1] | CESSDA | http://www.nesstar.org/rdf/common |
compulsory and pre-school education [6.2] | CESSDA | http://www.nesstar.org/rdf/common |
childbearing, family planning and abortion [8.2] | CESSDA | http://www.nesstar.org/rdf/common |
health care and medical treatment [8.5] | CESSDA | http://www.nesstar.org/rdf/common |
housing [10.1] | CESSDA | http://www.nesstar.org/rdf/common |
Name | Affiliation |
---|---|
Federal Bureau of Statistics | Government of Pakistan |
Name |
---|
Government of Pakistan |
Start | End |
---|---|
2004-09 | 2005-03 |
Name | Affiliation | URL |
---|---|---|
Secretary | Statistics Division | www.statpak.gov.pk |
Name | URL | |
---|---|---|
Federal Bureau of Statistics | statpak@statpak.gov.pk | www.statpak.gov.pk |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Gaye A. Parcon | GAP | ADP Asia | Documenter |