Name | Country code |
---|---|
Uganda | UGA |
Topic | Vocabulary | URI |
---|---|---|
ECONOMICS [1] | CESSDA | http://www.nesstar.org/rdf/common |
LABOUR AND EMPLOYMENT [3] | CESSDA | http://www.nesstar.org/rdf/common |
TRADE, INDUSTRY AND MARKETS [2] | CESSDA | http://www.nesstar.org/rdf/common |
Keyword | Vocabulary |
---|---|
ECONOMICS [1] | CESSDA |
LABOUR AND EMPLOYMENT [3] | CESSDA |
TRADE, INDUSTRY AND MARKETS [2] | CESSDA |
Name | Affiliation |
---|---|
Uganda Bureau of Statistics (UBOS) | Ministry of Finance, Planning and Economic Development |
Name | Abbreviation | Role |
---|---|---|
Government of Uganda | GoU | Funding of operational cost |
World Bank | WB | Funding of operational cost |
Name | Affiliation | Role |
---|---|---|
Respondents | Provided the required data | |
Local Community leaders | Mobilising the communities | |
Economic Policy Research Centre | Makerere University | Research Support |
Institute of Statistics and Applied Economics of Makerere University | Makerere University | |
Ministry of Gender, Labour and Social Development | Government of Uganda | |
Population Secretariat | Ministry of Finance, Planning and Economic Development | |
Uganda Manufacturer’s Association |
Start | End |
---|---|
2002-05-03 | 2003-04-04 |
Name | Abbreviation | Affiliation |
---|---|---|
Uganda Bureau of Statistics | UBOS | Ministry of Finance, Planning and Economic Development |
Name | Affiliation | URL | |
---|---|---|---|
Uganda Bureau of Statistics (UBOS) | Ministry of Finance, Planning and Economic Development | ubos@ubos.org | www.ubos.org |
Name | Affiliation | URL | |
---|---|---|---|
Uganda Bureau of Statistics (UBOS) | Ministry of Finance, Planning and Economic Development | ubos@ubos.org | www.ubos.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Uganda Bureau of Statistics | UBOS | Ministry of Finance, Planning & Economic Development | Documentation of the survey |