Name | Country code |
---|---|
Sri Lanka | LKA |
Topic | Vocabulary | URI |
---|---|---|
employment [3.1] | CESSDA | http://www.nesstar.org/rdf/common |
compulsory and pre-school education [6.2] | CESSDA | http://www.nesstar.org/rdf/common |
housing [10.1] | CESSDA | http://www.nesstar.org/rdf/common |
censuses [14.1] | CESSDA | http://www.nesstar.org/rdf/common |
migration [14.3] | CESSDA | http://www.nesstar.org/rdf/common |
Name | Affiliation |
---|---|
Department of Census and Statistics | Ministry of Finance and Planning |
Name | Abbreviation |
---|---|
Government of Sri Lanka | GOSL |
Start | End | Cycle |
---|---|---|
2001-06-25 | 2001-07-05 | Preliminary census |
2001-07-17 | 2001-07-17 | Final Census (from 6.00 PM to 12 PM) |
Start date |
---|
2001-07-17 |
Name | Abbreviation | Affiliation |
---|---|---|
Department of Census and Statistics | DCS | Ministry of Finance and Planning |
Name | Affiliation | URL | |
---|---|---|---|
Director General | Department of Census and Statistics | dgcensus@sltnet.lk | http//:www.statistics.gov.lk |
Name | Affiliation | URL | |
---|---|---|---|
Director, Information Unit | Department of Census and Statistics | information@statistics.gov.lk | http//:www.statistics.gov.lk |
Census Division | Department of Census and Statistics | census@statistics.gov.lk | http//:www.statistics.gov.lk |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Data Processing Division | DPD | Department of Census and Statistics | Documentation of the study |